Comment on page
Datasheet

Dimensions | 271 x 170 x 120 mm |
Weight | 2.152 Kg |
IP Grade | IP65 |
Operating temperature | -30 °C to +45 °C |
Loop time | 1, 5, 10, 15, 30, 60 min (1min default) |
Transmission time | 5min to 1 hour (5 min default) |
Libelium Cloud | Remote parameter configuration |
Smart Devices App | Desktop application for parameter configuration and firmware upgrade |
Wireless communications | LTE |
GPS | GPS, BeiDou, Galileo, GLONASS |
SIM card | Libelium SIM included |
Power supply | 100-240 VAC, 50/60 Hz 0.35A |
Internal battery | 2200 mAh, Li-SOCl2 battery |
Gas sensors | SO2, O3, NO, NO2, CO |
Temperature sensor | Internal & external |
Humidity sensor | Internal & external |
Particulate matter | PM1, PM2.5, PM10 |
Weather Station | Wind, compass, precipitation, temperature, humidity, pressure and solar radiation |
Noise | Class 2 soundmeter IEC 61672 |
CE | Europe |
UKCA | United Kingdom |
FCC | USA |
IC | Canada |
Last modified 11mo ago