Libelium Base Station
Last updated
Last updated
Feature | Specifications |
---|---|
Computing | MT7628, DDR2RAM 128MB |
Wi-Fi Feature | • Frequency: 2.400-2.4835GHz (802.11b/g/n) • RX Sensitivity: -95dBm (Min) • TX Power: 20dBm (Max) • Operation Channels: 2.4GHz: 1-13 |
LoRa Feature | • Card: SX1301 Mini PCIe card (connects maximum of two) • Channels: 8 Channels (Optional: 16 channels) • RX Sensitivity: -139dBm (Min) • TX Power: 27dBm (Max) • Frequency: EU433 / CN470 / RU864 / IN865 / EU868 / US915 / AU915 / KR920 / AS923 |
Cellular Feature | Variant for Europe • LTE FDD: B1/B3/B7/B8/B20/B28A • WCDMA: B1/B8 • GSM: 900/1800MHz Variant for North America • LTE FDD: B2/B4/B5/B12/B13 • WCDMA: B2/B4/B5 |
Power Supply | PoE (IEEE 802.3af) - 42~57V DC |
Power Consumption | 12 W (typical) |
Ethernet | RJ45 (10/100M) |
Console | RJ45 (RS232) |
Antenna | 5 N-Type connectors |
Ingress Protection | IP65 |
Enclosure Material | Aluminium |
Weight | 1.3 kg |
Dimension | 224 mm x 121 mm x 42 mm |
Operating Temperature | -30˚C to +55 ˚C |
Storage Temperature | -40˚C to +85 ˚C |
Operating Humidity | 0% to 95% (non-condensing) |
Storage Humidity | 0% to 95% (non-condensing) |
Installation Method | Pole or Wall mounting |
Feature | Specifications |
---|---|
Operating Frequency | EU433 / CN470 / RU864 / IN865 / RU864 / US915 / AU915 / KR920 / AS923 |
Transmit Power | 27dBm (Max) |
Receiver Sensitivity | -139dBm (Min) |
Feature | Specifications |
---|---|
Wireless Standard | IEEE 802.11b/g/n |
Operating Frequency | ISM band: 2.412~2.472(GHz) |
Operation Channels | 2.4GHz: 1-13 |
Transmit Power | 802.11b • 1Mbps: 19dBm • 11Mbps: 19dBm 802.11g • 6Mbps: 18dBm • 54Mbps: 16dBm 802.11n (2.4G) • MCS0 (HT20): 18dBm • MCS7 (HT20): 16dBm • MCS0 (HT40): 17dBm • MCS7 (HT40): 15dBm |
Receiver Sensitivity (Typical) | 802.11b • 1Mbps: 95dBm • 11Mbps: 88dBm 802.11g • 6 Mbps: 90dBm • 54Mbps: 75dBm 802.11n (2.4G) • MCS0 (HT20): 89dBm • MCS7 (HT20): 72dBm • MCS0 (HT40): 86dBm • MCS7 (HT40): 68dBm |
Embedded Network Server
Semtech UDP Packet Forwarder
LoRa Basics Station Mode