Comment on page
Waspmote Plug & Sense!
The Plug & Sense! Smart Agriculture Xtreme is an evolution of our Agriculture line with a new selection of high-end professional sensors. It allows to monitor multiple environmental parameters involving a wide range of applications, from plant growing analysis to weather observation. There are sensors for atmospheric and soil monitoring and plants health. 20+ sensors can be connected.

Figure: Smart Agriculture Xtreme Waspmote Plug & Sense! model
Sensor sockets are configured as shown in the table below:
Sensor socket | Parameter | Reference |
A and D | Non-contact surface temperature measurement SI-411 | 9468-P |
A and D | Leaf and flower bud temperature SF-421 | 9467-P |
A and D | Soil oxygen level SO-411 | 9469-P |
A and D | Soil oxygen level SO-421 | 9521-P |
A and D | Volumetric water content and soil temperature TEROS 11 | 9512-P |
A and D | Conductivity, water content and soil temperature TEROS 12 | 9499-P |
A and D | Soil water potential TEROS 21 | 9465-P |
A and D | Vapor pressure, humidity, temperature and air pressure sensor probe (ATMOS 14) | 9471-P |
A and D | Temperature, air humidity and pressure | 9370-P |
A and D | Luxes | 9325-P |
A and D | Ultrasound | 9246-P |
B | Non-contact surface temperature measurement SI-411 | 9468-P |
B | Leaf and flower bud temperature SF-421 | 9467-P |
B | Soil oxygen level SO-411 | 9469-P |
B | Soil oxygen level SO-421 | 9521-P |
B | Volumetric water content and soil temperature TEROS 11 | 9512-P |
B | Conductivity, water content and soil temperature TEROS 12 | 9499-P |
B | Soil water potential TEROS 21 | 9465-P |
B | Vapor pressure, humidity, temperature and air pressure sensor probe (ATMOS 14) | 9471-P |
B | Leaf wetness Phytos 31 | 9466-P |
B | Shortwave radiation SP-510 | 9470-P |
B | Solar radiation (PAR) SQ-100x for Smart Agriculture Xtreme | 9530-PX |
B | Ultraviolet radiation SU-100 for Smart Agriculture Xtreme | 9257-PX |
B | 4-20 mA type (generic) | - |
C | Non-contact surface temperature measurement SI-411 | 9468-P |
C | Leaf and flower bud temperature SF-421 | 9467-P |
C | Soil oxygen level SO-411 | 9469-P |
C | Soil oxygen level SO-421 | 9521-P |
C | Volumetric water content and soil temperature TEROS 11 | 9512-P |
C | Conductivity, water content and soil temperature TEROS 12 | 9499-P |
C | Soil water potential TEROS 21 | 9465-P |
C | Vapor pressure, humidity, temperature and air pressure sensor probe (ATMOS 14) | 9471-P |
C | Dendrometers (DC3, DD-S, DF and DF4) for Smart Agriculture Xtreme | 9252-PX
9253-PX 9254-PX |
C | Shortwave radiation SP-510 | 9470-P |
C | Solar radiation (PAR) SQ-100x for Smart Agriculture Xtreme | 9530-PX |
C | Ultraviolet radiation SU-100 for Smart Agriculture Xtreme | 9257-PX |
E | Shortwave radiation SP-510 | 9470-P |
E | Solar radiation (PAR) SQ-100x for Agriculture Xtreme | 9530-PX |
E | Ultraviolet radiation SU-100 for Smart Agriculture Xtreme | 9257-PX |
E | Weather station GMX-240 (W-PO) Probe | 9463-P |
E | Weather station GMX-550 (W-x-T-H-AP) Probe | 9482-P |
E | Weather station GMX-551 (W-x-T-H-AP-R) Probe | 9483-P |
- | Tipping Bucket Accessory for GMX Weather Stations | 9600 |
E | Solar radiation and temperature Datasol MET probe | 9496-P |
F | Shortwave radiation SP-510 | 9470-P |
F | Solar radiation (PAR) SQ-100x for Smart Agriculture Xtreme | 9530-PX |
F | Ultraviolet radiation SU-100 for Smart Agriculture Xtreme | 9257-PX |
F | RS-232 type (generic) | - |
F | 4-20 mA type (generic) | - |
For more technical information about each sensor probe, go to the Sensors section on this guide:
Last modified 1yr ago