Datasheet
Mechanical specifications
Dimmensions | 135 x 135 x 60 mm |
IP Grade | IP66 / IP67 / IP68 |
Operating temperature | -20ºC to +50 ºC |
Material | Polycarbonate |
Accessories | Solar panel, installation kit, power cables, extension cords, service board |
Weight | 490 g (without sensors) |
General specifications
Sensor sockets | 4 |
Power sockets | 1 |
Remote configuration | Through Libelium Iris360 platform |
OTAP | Yes |
Visual indication | LEDs for connectivity, status and charge monitoring. |
Sensors | Wide range of sensors. |
Other | Magnetic contactless reset. Maintenance / debug through power socket. |
Connectivity
Wireless communications | Worldwide LTE Cat 4, UMTS/HSPA+ and GSM/GPRS/EDGE coverage |
GNSS | Yes |
Antenna | Internal |
SIM card | 4FF Global SIM. Provided by Libelium |
Frequency Bands With Max. Output Power | 2G: 900 MHz= 25.81 dBm 1800 MHz= 22.81 dBm 3G: 2100 MHz= 25 dBm 850 MHz= 25 dBm 900 MHz= 25 dBm 4G: 2100 MHz= 25 dBm 1800 MHz= 25 dBm 850 MHz= 25 dBm 2600 MHz= 25 dBm 900 MHz= 25 dBm 800 MHz= 25 dBm 700 MHz= 25 dBm 2600 MHz= 25 dBm 2300 MHz= 25 dBm |
Power specifications
Power supply | 5 to 24 VDC 800 mA |
Internal battery | 3.6V - 10.2 Ah Li-Ion. Rechargeable |
Consumption | Ultra low power consumption Sleep mode: <10uA |
Solar panel | 6.6V - 5.5W Size:185 x 185 mm with installation accessory |
Certifications
Last updated