Sensors
Generic
40028-O | Air Temperature and Humidity |
9545-O | Liquid level probe for One |
Agriculture Xtreme
9463-O | Weather station GMX-240 (W-PO) |
9482-O | Weather station GMX-550 (W-x-T-H-AP) |
9483-O | Weather station GMX-551 (W-x-T-H-AP-R) |
9256-O | WS-3000 (anemometer + wind vane + pluviometer) for One |
9600 | Tipping Bucket Accessory for GMX Weather Stations |
9465-O | Soil water potentials TEROS 21 |
9468-O | Non-contact surface temperature measurement SI-411 |
9469-O | Soil oxygen level SO-411 |
9471-O | Vapor pressure, humidity, temperature, and atmospheric pressure in soil and air VP-4 |
9496-O | Solar radiation and temperature Datasol MET2 |
9499-O | Conductivity, water content and soil temperature TEROS 12 |
9512-O | Volumetric water content and soil temperature TEROS 11 |
40030-O | Leaf Wetness for One |
9249-O | Leaf Wetness (LWS) for One |
40031-O | Solar radiation for One |
9470-O | Solar radiation (SP-510) for One |
9499-V-O | Virtual Cond, water content and soil temp. TEROS 12 for One |
9463-V-O | Virtual Weather station GMX-240 (W-PO) for One |
9387-O | Particle Matter (PM1 / PM2.5 / PM10) for One |
NLS-v2-O | Noise Level Sensor v2 for One |
9517-O | Multilevel soil moisture for One |
9518-O | Multilevel soil moisture and conductivity for One |
9248-O | Soil moisture 1.5 m (watermark) for One |
9324-O | Soil moisture 4.5 m (watermark) for One |
9323-O | Soil moisture 8.5 m (watermark) for One |
9252-O | Trunk diameter for One |
9254-O | Fruit diameter for One |
Water Xtreme
9353-O | Turbidity and temperature NTU |
9485-O | pH, ORP and temperature PHEHT |
9486-O | Conductivity, salinity and temperature C4E |
9487-O | Inductive conductivity, salinity and temperature CTZN |
9488-O | Optical dissolved oxygen and temperature OPTOD |
9489-O | Titanium optical dissolved oxygen and temperature OPTOD |
9490-O | Suspended solids, turbidity, sludge blanket and temperature MES5 |
9500-O | COD, BOD, TOC, SAC254 and temp StacSense, 2 mm path |
9501-O | COD, BOD, TOC, SAC254 and temp StacSense, 50 mm path |
9514-O | Radar level VEGAPULS C21 |
9353-V-O | Virtual Turbidity and temperature NTU probe for One |
9502-O | Manta+ 35A probe for One |
9503-O | Manta+ 35B probe for One |
Last updated