Sensors
40028-O | Air Temperature and Humidity |
9463-O | Weather station GMX-240 (W-PO) |
9482-O | Weather station GMX-550 (W-x-T-H-AP) |
9483-O | Weather station GMX-551 (W-x-T-H-AP-R) |
9600 | Tipping Bucket Accessory for GMX Weather Stations |
9465-O | Soil water potentials TEROS 21 |
9468-O | Non-contact surface temperature measurement SI-411 |
9469-O | Soil oxygen level SO-411 |
9471-O | Vapor pressure, humidity, temperature, and atmospheric pressure in soil and air VP-4 |
9496-O | Solar radiation and temperature Datasol MET2 |
9499-O | Conductivity, water content and soil temperature TEROS 12 |
9512-O | Volumetric water content and soil temperature TEROS 11 |
9353-O | Turbidity and temperature NTU |
9485-O | pH, ORP and temperature PHEHT |
9486-O | Conductivity, salinity and temperature C4E |
9487-O | Inductive conductivity, salinity and temperature CTZN |
9488-O | Optical dissolved oxygen and temperature OPTOD |
9489-O | Titanium optical dissolved oxygen and temperature OPTOD |
9490-O | Suspended solids, turbidity, sludge blanket and temperature MES5 |
9500-O | COD, BOD, TOC, SAC254 and temp StacSense, 2 mm path |
9501-O | COD, BOD, TOC, SAC254 and temp StacSense, 50 mm path |
9514-O | Radar level VEGAPULS C21 |
Last modified 5mo ago