Waspmote Plug & Sense!
Smart Water Xtreme was created as an evolution of Smart Water. This model integrates high-end sensors, calibrated in factory, with enhanced accuracy and performance. Their reduced recalibration requirements and robust design enlarge maintenance periods, making it more affordable to deploy remote Smart Water applications. This line includes a great combination of the most significant water parameters like dissolved oxygen, pH, oxidation-reduction potential, conductivity, salinity, turbidity, suspended solids, sludge blanket or temperature.
Refer to Libelium website for more information.

Figure: Smart Water Xtreme Waspmote Plug & Sense! model
Sensor sockets are configured as shown in the table below:
Sensor | Sensor probes allowed for each sensor socket (Parameter) | Sensor probes allowed for each sensor socket (Reference) |
A, B, C, D and E | Optical dissolved oxygen and temperature OPTOD | 9488-P |
A, B, C, D and E | Titanium optical dissolved oxygen and temperature OPTOD | 9489-P |
A, B, C, D and E | pH, ORP and temperature PHEHT | 9485-P |
A, B, C, D and E | Conductivity, salinity and temperature C4E | 9486-P |
A, B, C, D and E | Inductive conductivity, salinity and temperature CTZN | 9487-P |
A, B, C, D and E | Turbidity and temperature NTU | 9353-P |
A, B, C, D and E | Suspended solids, turbidity, sludge blanket and temperature MES5 | 9490-P |
A, B, C, D and E | COD, BOD, TOC, SAC254 and temp StacSense, 2 mm path | 9500-P |
A, B, C, D and E | 2COD, BOD, TOC, SAC254 and temp StacSense, 50 mm path | 9501-P |
A, B, C and D | Radar level VEGAPULS C21 | 9514-P |
A and D | Temperature, air humidity and pressure | 9370-P |
A and D | Luxes | 9325-P |
A and D | Ultrasound | 9246-P |
F | Total coliform bacteria, TLF, turbidity and temperature Proteus | 9513-P |
F | Manta+ 35A sensor probe | 9502-P |
F | Manta+ 35B sensor probe | 9503-P |
F | Chlorophyll sensor for Manta probe | 72470 |
F | BGA sensor for Manta probe | 72471 |
F | Organic matter CDOM/FDOM sensor for Manta probe | 72472 |
F | Ammonium sensor for Manta probe | 72473 |
F | Nitrate sensor for Manta probe | 72474 |
F | Chloride sensor for Manta probe | 72475 |
F | Sodium sensor for Manta probe | 72476 |
F | Calcium sensor for Manta probe | 72477 |
F | Bromide sensor for Manta probe | 9504-P |
F | Total Dissolved Gas TDG sensor for Manta probe | 9505-P |
F | Rhodamine sensor for Manta probe | 9506-P |
F | Crude oil sensor for Manta probe | 9507-P |
F | Refined oil sensor for Manta probe | 9508-P |
F | Flourescein sensor for Manta probe | 9509-P |
F | Optical brighteners sensor for Manta probe | 9510-P |
F | Tryptophan sensor for Manta probe | 9511-P |
For more technical information about each sensor probe, go to the Sensors section on this guide:
Last modified 2yr ago