Energy consumption
Consumption tables
Waspmote
Operation mode | Consumption |
On | 17 mA |
Sleep | 30 μA |
Deep Sleep | 33 μA |
Hibernate | 7 μA |
Modules
Module | Transmission Power | SENDING | RECEIVING |
XBee-PRO 802.15.4 | 10 dBm | 250 mA | 55 mA |
XBee ZigBee 3 | 8 dBm | 40 mA | 17 mA |
XBee 868L | 14 dBm | 48 mA | 27 mA |
XBee-PRO 900HP | 24 dBm | 215 mA | 29 mA |
WiFi PRO | 14 dBm | 310 mA | 130 mA |
4G | -- | 180 mA | 180 mA |
LoRaWAN EU | 14 dBm | 38.9 mA | 14.2 mA |
LoRaWAN US / AU / IN / ASIA-PAC / LATAM | 18.5 dBm | 124.4 mA | 13.5 mA |
LoRaWAN JP / KR | 16 dBm | 96.1 mA | 27 mA |
Sigfox EU | 16 dBm | 51 mA | |
Sigfox US / AU / APAC / LATAM | 24 dBm | 230 mA |
GPS
Operation mode | Consumption |
On (tracking) | 32 mA |
Off (Waspmote switch) | 0 μA |
SD
Operation mode | Consumption |
On | 0.14 mA |
Reading | 0.2 mA |
Writing | 0.2 mA |
Off | 0 μA |
Accelerometer
Operation mode | Consumption |
Sleep | 0,08 mA |
Hibernate | 0,65 mA |
Off | 0 μA |
Before setting Waspmote to a low-power consumption mode, it is always recommended to switch any communication module off.
Last updated