Radio modules
Waspmote Plug & Sense! may integrate many radio modules for wireless communications.
Radio | Protocol | Frequency bands | Transmission power | Sensitivity | Range* | Certification |
XBee-PRO 802.15.4 EU | 802.15.4 | 2.4 GHz | 10 dBm | -100 dBm | 750 m | CE |
XBee-PRO 802.15.4 | 802.15.4 | 2.4 GHz | 18 dBm | -100 dBm | 1600 m | FCC, IC, ANATEL, RCM |
XBee ZigBee 3 | ZigBee 3 | 2.4 GHz | 8 dBm | -103 dBm | 1200 m | CE |
XBee 868LP | RF | 868 MHz | 14 dBm | -106 dBm | 8.4 km | CE |
XBee 900HP US | RF | 900 MHz | 24 dBm | -110 dBm | 15.5 km | FCC, IC |
XBee 900HP BR | RF | 900 MHz | 24 dBm | -110 dBm | 15.5 km | ANATEL |
WiFi PRO V3 | WiFi (HTTP(S), FTP, TCP, UDP, MQTT) | 2.4 GHz | 18 dBm | -80 dBm | >250 m (LOS) | - |
4G EU/BR v2 | 4G/3G/2G (HTTP, FTP, TCP, UDP) | 800, 900, 1800, 2100, 2600 MHz | 4G: class 3 (0.2 W, 23 dBm) | 4G: -102 dBm | -km - Typical base station range | CE, ANATEL |
4G US v2 | 4G/3G (HTTP, FTP, TCP, UDP) | 700, 850, 1700, 1900 MHz | 4G: class 3 (0.2 W, 23 dBm) | 4G: -103 dBm | -km - Typical base station range | FCC, IC, PTCRB, AT&T |
4G AU | 4G (HTTP, FTP, TCP, UDP) | 700, 1800, 2600 MHz | 4G: class 3 (0.2 W, 23 dBm) | 4G: -102 dBm | -km - Typical base station range | RCM |
NB-IoT / Cat-M | Cat NB1 / Cat M1 / EGPRS (HTTP, FTP, TCP, UDP, MQTT) | B1 / B2 / B3 / B4 / B5 / B8 / B12 / B13 / B18 / B19 / B20 / B25 / B26 / B28 / B39 | Cat NB1 / Cat M1 / EGPRS compliant | -113 dBm (NB-IoT) | -km - Typical base station range | - |
Sigfox EU | Sigfox | 868 MHz | 16 dBm | -126 dBm | -km - Typical base station range | CE |
Sigfox US | Sigfox | 900 MHz | 24 dBm | -127 dBm | -km - Typical base station range | FCC, IC |
Sigfox AU / APAC / LATAM | Sigfox | 900 MHz | 24 dBm | -127 dBm | -km - Typical base station range | - |
LoRaWAN EU | LoRaWAN | 868 MHz | 14 dBm | -136 dBm | > 15 km | CE |
LoRaWAN US | LoRaWAN | 902-928 MHz | 18.5 dBm | -136 dBm | > 15 km | FCC, IC |
LoRaWAN AU | LoRaWAN | 915-928 MHz | 18.5 dBm | -136 dBm | > 15 km | - |
LoRaWAN IN | LoRaWAN | 865-867 MHz | 18.5 dBm | -136 dBm | > 15 km | - |
LoRaWAN ASIA-PAC / LATAM | LoRaWAN | 923 MHz | 18.5 dBm | -136 dBm | > 15 km | - |
LoRaWAN JP / KR | LoRaWAN | 923 MHz, 920-923 MHz | 16 dBm / 14 dBm | -135.5 dBm | > 15 km | - |
* Line of sight and Fresnel zone clearance with 5 dBi dipole antenna.
These modules have been chosen for their high receiving sensitivity and transmission power, as well as for being 802.15.4 compliant (XBee-802.15.4 model) and ZigBee-Pro v2007 compliant (XBee-ZB model).
XBee-PRO 802.15.4
All information about their programming and operation can be found in the 802.15.4 Networking Guide. All the documentation is located on the Development section on the Libelium website.
XBee ZigBee 3
All information about their programming and operation can be found in the Zigbee Networking Guide. All the documentation is located on the Development section on the Libelium website.
XBee 868LP
All information about their programming and operation can be found in the 868 LP Networking Guide. All the documentation is located on the Development section on the Libelium website.
XBee-PRO 900HP
All information about their programming and operation can be found in the 900 HP Networking Guide. All the documentation is located on the Development section on the Libelium website.
LoRaWAN modules
All information about their programming and operation can be found in the LoRaWAN Networking Guide. All the documentation is located on the Development section on the Libelium website.
Sigfox modules
All information about their programming and operation can be found in the Sigfox Networking Guide. All the documentation is located on the Development section on the Libelium website.
WiFi PRO module
All information about their programming and operation can be found in the WiFi Networking Guide. All the documentation is located on the Development section on the Libelium website.
WiFi PRO V3
All information about their programming and operation can be found in the WiFi PRO V3 Networking Guide. All the documentation is located on the Development section on the Libelium website.
4G module
All information about their programming and operation can be found in the 4G Networking Guide. All the documentation is located on the Development section on the Libelium website.
Narrow Band
All information about their programming and operation can be found in the NB-IoT Cat-M Networking Guide. All the documentation is located on the Development section on the Libelium website.
Last updated